ABOUT Amsubapi

Welcome to Amsubapi

Welcome to Amsubapi, your one-stop platform for convenient and hassle-free data plan purchases and recharges. We are dedicated to providing you with seamless connectivity and empowering you to stay connected in the digital world.

  • Instant Recharges
  • 24/7 Customer Support
  • Flexible Payments Options
  • Continuous Innovation
Get Started
OUR FEATURES

Amsubapi Awesome Features

WHAT CAN WE DO FOR YOU

Amsubapi Awesome Services

Send Us A Message

Call Us Or Start To Talk With Us!

shape shape shape shape
image
HOW IT's WORKS

Our Working Process

Working with Few Process it's Simple....

  • 01 Sign In

    Firstly, you need to sign in to your account using your registered username & password....

  • 02 Fund Wallet

    You need to fund your wallet by using any of our payment gateways and your wallet gets credited instantly....

  • 03 Place Order

    You can now proceed to place an order on any of our services at sweet rates....

MEET OUR TEAM

A D E Developers Expert Team Members

shape shape
EXPLORE OTHER FEATURES

Become An Agent

Join our network of outstanding entrepreneurs patnering with network.com Bring the Network.com 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers... We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society..

Get Started
DOWNLOAD OUR APP

Get Amsubapi App On Your Mobile

Experience the convenience and flexibility of accessing VTU Data anytime, anywhere with our mobile app. Download it today and unlock a world of knowledge, resources, and services tailored to your VTU journey.

OUR PRICING PLAN

Cheap & Affordable Data Plans




MTN DATA
1.0GB ₦269 1 Month
3.0GB ₦807 1 Month
2.0GB ₦538 1 Month
5.0GB ₦1345 1 Month
10.0GB ₦2690 1 Month
500MB ₦138 1 Month
500MB ₦160 1 Month
1.0GB ₦280 1 Month
2.0GB ₦560 1 Month
3.0GB ₦840 1 Month
5.0GB ₦1400 1 Month
10.0GB ₦2800 1 Month
20.0GB ₦5600 1 Month
40.0GB ₦11200 1 Month
15.0GB ₦4200 1 Month
500.0MB ₦155 1 Month (DIRECT-COUPOUN/GIFT)
750.0MB ₦220 1 Month (DIRECT-COUPOUN/GIFT)
1.0GB ₦275 1 Month (DIRECT-COUPOUN/GIFT)
1.5GB ₦410 1 Month (DIRECT-COUPOUN/GIFT)
2.0GB ₦550 1 Month (DIRECT-COUPOUN/GIFT)
3.0GB ₦825 1 Month (DIRECT-COUPOUN/GIFT)
Purchase now
AIRTEL DATA
500MB ₦165 1 Month
1.0GB ₦295 1 Month
2.0GB ₦590 1 Month
5.0GB ₦1475 1 Month
10.0GB ₦2950 1 Month
100.0MB ₦80 7 days
300.0MB ₦125 7 days
350MB ₦336 7 Days
750MB ₦480 14 Days
1.2GB ₦960 1 Month
1.5GB ₦1152 1 Month
3.0GB ₦1440 1 Month
4.5GB ₦1920 1 Month
6.0GB ₦2400 1 Month
10.0GB ₦2880 1 Month
15.0GB ₦3840 1 Month
18.0GB ₦4800 1 Month
30.0GB ₦7680 1 Month
40.0GB ₦9600 1 Month
75.0GB ₦14400 1 Month
120.0GB ₦19200 1 Month
100MB ₦85 1 day
300.0MB ₦140 2 days
1.0GB ₦245 2 days
2.0GB ₦490 2 days
3.0GB ₦735 7 days
10.0GB ₦2450 1 Month
15.0GB ₦3675 1 Month
Purchase now
GLO DATA
1.30GB ₦440 14 Days
2.90GB ₦870 1 Month
5.20GB ₦1850 1 Month
4.10GB ₦1500 1 Month
7.70GB ₦2230 1 Month
200.0MB ₦89 1 Month
500MB ₦165 1 Month
1.0GB ₦279 1 Month
2.0GB ₦558 1 Month
5.0GB ₦1395 1 Month
10.0GB ₦2790 1 Month
1.05GB ₦475 1 Month
2.5GB ₦950 1 Month
5.2GB ₦1900 1 Month
7.7GB ₦2375 1 Month
10.0GB ₦2850 1 Month
18.25GB ₦4750 1 Month
29.5GB ₦7600 1 Month
3.0GB ₦837 1 Month
1.0GB ₦245 1 day (24- hours)
2.0GB ₦490 1 day (24 hours)
3.5GB ₦735 2 days (48 hours)
15.0GB ₦2450 7 days
Purchase now
9MOBILE DATA
1.5GB ₦950 1 Month
2.0GB ₦1140 1 Month
3.0GB ₦1425 1 Month
4.50GB ₦1900 1 Month
11.0GB ₦3800 1 Month
1.0GB ₦155 1 Month
2.0GB ₦310 1 Month
3.0GB ₦465 1 Month
4.0GB ₦620 1 Month
5.0GB ₦775 1 Month
10.0GB ₦1550 1 Month
Purchase now
image
Contact Us Free
08069450562 08069450562
image
Office Address

No 5 Opposite FCE, Kano

No 5 Opposite FCE, Kano

Get In Touch

Contact Us For Any Questions

What Our Clients Say

Our Testimonials